Uttara Foods and Feeds Pvt Ltd Kurnool
You are here
UTTARA FOODS AND FEEDS PRIVATE LIMITED
Uttara Foods And Feeds Private Limited is a Private incorporated on 04 June 1996. It is classified as Non-govt company and is registered at Registrar of Companies, Pune. Its authorized share capital is Rs. 4,499,999,700 and its paid up capital is Rs. 4,453,081,100. It is inolved in Manufacture of grain mill products, starches and starch products, and prepared animal feeds
Uttara Foods And Feeds Private Limited's Annual General Meeting (AGM) was last held on 30 November 2021 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2021.
Directors of Uttara Foods And Feeds Private Limited are Banda Venkatesh Rao, Anuradha Jitendra Desai, Sunil Kamlakar Gadkari, Banda Balaji Rao, .
Uttara Foods And Feeds Private Limited's Corporate Identification Number is (CIN) U15332MH1996PTC099964 and its registration number is 99964.Its Email address is corp.sec@venkys.com and its registered address is VENKATESHWARA HOUSE S NO 114A2 PUNE SINHAGAD ROAD PUNE MH 411030 IN , - , .
Current status of Uttara Foods And Feeds Private Limited is - Active.
Company Details
CIN | U15332MH1996PTC099964 |
Company Name | UTTARA FOODS AND FEEDS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Pune |
Registration Number | 99964 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 04 June 1996 |
Age of Company | 26 years, 4 month, 4 days |
Activity | Manufacture of grain mill products, starches and starch products, and prepared animal feeds Click here to see other companies involved in same activity. |
Number of Members | - |
Previous Names
Login to view previous names
Previous CINS
Login to view previous cins
Share Capital & Number of Employees
Authorised Capital | ₹4,499,999,700 |
Paid up capital | ₹4,453,081,100 |
Number of Employees | Login to view |
Listing and Annual Compliance Details
Listing status | Unlisted |
Date of Last Annual General Meeting | 30 November 2021 |
Date of Latest Balance Sheet | 31 March 2021 |
Financial Report
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Unlock complete report with historical financials and view all 762 documents for ₹499 only
Graphical report containing historical financial performance. Click Here to view financial report of Infosys Ltd.
Lifetime access to all documents
Download all 762 documents in one click
View Events Timeline - List of all company events since inception. Click Here to view Events Timeline of Infosys Ltd.
Contact Details
Email ID: corp.sec@venkys.com
Website: Click here to add.
Address:
VENKATESHWARA HOUSE S NO 114A2 PUNE SINHAGAD ROAD PUNE MH 411030 IN
Past Director Details
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
Companies with Similar Address
CIN | Name | Address |
---|---|---|
U01222PN2006PTC128745 | VASU LAYER BREEDER FARM PRIVATE LIMITED | VENKATESHWARA HOUSE, S.NO. 114/A/2 PUNE-SINHAGAD ROAD, PUNE PUNE MH 411030 IN |
U00029PN2006PTC022258 | UTTARA HATCHERIES AND AGRI-FARMS PRIVATE LIMITED | VENKATESHWARA HOUSE, S.NO. 114/A/2 PUNE-SINHAGAD ROAD, PUNE PUNE MH 411030 IN |
U67120MH1982PTC027946 | VENKA INVESTMENTS PVT LTD | "VENKATESHWARA HOUSE", S. NO. 114/A/2 PUNE - SINHAGAD ROAD PUNE Pune MH 411030 IN |
U28112PN1983PTC017210 | STEP-UP FABRICATORS PRIVATE LIMITED | VENKATESHWARA HOUSE S NO114/A/2 PUNE SINHAGAD ROAD PUNE MH 411030 IN |
U01222PN2006PTC128789 | VASU BROILER RESEARCH AND BREEDING FARM PRIVATE LIMITED | "VENKATESHWARA HOUSE", S.NO. 114/A/2 PUNE-SINHAGAD ROAD, PUNE MH 411030 IN |
U01222PN2006PTC128791 | SRIVENK BROILER RESEARCH AND BREEDING FARM PRIVATE LIMITED | "VENKATESHWARA HOUSE", S.NO. 114/A/2, PUNE-SINHAGAD ROAD PUNE MH 411030 IN |
U51909PN2009PTC133389 | UTTARA IMPEX PRIVATE LIMITED | VENKATESHWARA HOUSE, S.NO.114/A/2 PUNE SINHAGAD ROAD PUNE MH 411030 IN |
U73100PN2001PTC016627 | VENKATESHWARA CELL SCIENCES PRIVATE LIMI TED | 'VENKATESHWARA HOUSE' S.NO114/A/2 PUNE-SINHAGAD ROAD PUNE MH 411030 IN |
U01100PN2011PTC140966 | VENKATESHWARA POULTRY BREEDING FARMS PRIVATE LIMITED | 'VENKATESHWARA HOUSE' S.NO.114/A/2, PUNE-SINHAGAD ROAD, PUNE MH 411030 IN |
View all 3,925 companies with similar address
Prosecution Details
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charges/Borrowing Details
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10052729 | 2007-05-04 | 2010-01-08 | 2012-05-24 | 40,000,000 | BANK OF INDIA | |
10054748 | 2007-05-28 | - | 2012-03-10 | Movable property (not being pledge) | 527,000 | Bank of India |
10121273 | 2008-07-29 | 2008-08-06 | 2012-05-24 | 20,000,000 | BANK OF INDIA | |
10205308 | 2010-02-20 | - | - | Movable property (not being pledge) | 333,000 | CORPORATION BANK |
10212824 | 2010-04-05 | - | 2016-06-03 | Movable property (not being pledge) | 461,000 | CORPORATION BANK |
10226428 | 2010-06-15 | - | 2016-06-03 | Movable property (not being pledge) | 575,000 | Corporation Bank |
10251571 | 2010-10-18 | - | 2016-06-04 | Movable property (not being pledge) | 267,000 | Corporation Bank |
10253457 | 2010-11-18 | - | 2017-11-28 | Immovable property or any interest therein | 35,000,000 | BANK OF INDIA |
10265072 | 2011-01-12 | - | 2016-06-03 | Movable property (not being pledge) | 598,000 | Corporation Bank |
10285289 | 2011-03-31 | - | 2017-02-04 | Movable property (not being pledge) | 479,000 | Corporation Bank |
10285290 | 2011-03-31 | - | 2016-06-04 | Movable property (not being pledge) | 410,000 | Corporation Bank |
10294354 | 2011-05-10 | - | 2016-06-04 | Movable property (not being pledge) | 604,000 | Corporation Bank |
10302448 | 2011-07-14 | 2013-09-25 | 2017-02-23 | 430,000,000 | YES BANK LIMITED | |
10302606 | 2011-03-16 | - | - | Immovable property or any interest therein | 1,700,000 | Bharti Sahakari Bank Limited |
10311010 | 2011-09-16 | - | 2017-02-04 | Movable property (not being pledge) | 513,000 | Corporation Bank |
10329976 | 2011-12-27 | - | 2017-02-08 | Movable property (not being pledge) | 451,000 | Corporation Bank |
10336146 | 2011-12-22 | - | 2017-02-08 | 947,000 | Corporation Bank | |
10337111 | 2011-12-27 | - | 2017-02-08 | 959,000 | CORPORATION BANK | |
10340552 | 2012-02-02 | - | 2017-11-06 | Movable property (not being pledge) | 1,300,000 | Corporation Bank |
10349760 | 2012-03-16 | 2014-01-31 | 2016-05-05 | 108,309,000 | Axis Bank | |
10369581 | 2012-06-22 | - | 2017-08-14 | Movable property (not being pledge) | 233,200,000 | Vijaya Bank |
10374544 | 2012-08-28 | - | 2016-09-27 | Movable property (not being pledge) | 50,000,000 | KOTAK MAHINDRA BANK LIMITED |
10459430 | 2013-09-26 | 2014-12-31 | 2017-08-14 | 245,000,000 | Vijaya Bank | |
10479740 | 2014-01-27 | - | - | Movable property (not being pledge) | 550,000 | CORPORATION BANK |
10508666 | 2014-06-20 | 2018-12-29 | - | Immovable property or any interest therein | 345,000,000 | ADITYA BIRLA FINANCE LIMITED |
10512191 | 2014-06-30 | - | 2017-11-06 | 524,000 | CORPORATION BANK | |
90082493 | 1997-04-26 | 2003-03-20 | 2017-11-28 | 27,900,000 | BANK OF INDIA | |
90082821 | 2002-11-25 | - | 2007-02-21 | Immovable property or any interest therein | 16,500,000 | CORPORATION BANK |
90082852 | 2003-03-28 | - | 2007-02-21 | Immovable property or any interest therein | 40,500,000 | CORPORATION BANK |
90086051 | 2002-03-21 | - | 2007-02-21 | 3,000,000 | CORPORATION BANK | |
90086135 | 2002-07-12 | - | 2007-02-21 | 56,000,000 | CORPORATION BANK | |
90087169 | 2005-03-01 | - | 2009-02-13 | Immovable property or any interest therein | 80,000,000 | ICICI BANK LTD |
90088932 | 2005-02-15 | - | 2010-04-06 | 635,000 | HDFC BANK LTD | |
90088942 | 2005-03-12 | - | 2010-04-06 | 425,000 | HDFC BANK LTD | |
100130030 | 2017-09-22 | - | - | Motor Vehicle (Hypothecation) | 3,200,000 | Corporation Bank |
100238708 | 2018-07-31 | - | - | Movable property (not being pledge) | 19,900,000 | HDFC BANK LIMITED |
100299286 | 2019-09-23 | 2019-11-18 | - | Immovable property or any interest therein | 450,000,000 | Cooperatieve Rabobank UA |
100476377 | 2021-08-10 | - | - | 900,000 | ICICI BANK LIMITED | |
100509732 | 2021-11-16 | - | - | 1,000,000 | HDFC BANK LIMITED | |
10021205 | 2006-10-04 | - | 2012-03-05 | Movable property (not being pledge) | 849,000 | CORPORATON BANK |
10041221 | 2007-02-21 | - | 2012-03-10 | Movable property (not being pledge) | 1,200,000 | BANK OF INDIA |
10121267 | 2008-07-29 | 2013-11-05 | 2017-11-28 | 40,000,000 | BANK OF INDIA | |
10121268 | 2008-07-29 | 2008-08-06 | 2017-11-28 | 10,000,000 | BANK OF INDIA | |
10121270 | 2008-07-29 | 2008-08-06 | 2012-05-24 | 84,000,000 | BANK OF INDIA | |
10193253 | 2009-12-11 | - | - | Movable property (not being pledge) | 1,343,000 | CORPORATION BANK |
10218693 | 2010-04-23 | - | 2016-06-03 | Movable property (not being pledge) | 560,000 | CORPORATION BANK |
10237976 | 2010-08-20 | - | 2016-06-03 | Movable property (not being pledge) | 214,000 | Corporation Bank |
10239655 | 2010-08-31 | - | 2017-02-04 | Movable property (not being pledge) | 356,000 | Corporation Bank |
10240890 | 2010-08-31 | - | 2016-06-04 | Movable property (not being pledge) | 666,000 | Corporation Bank |
10246499 | 2010-10-08 | - | 2016-06-03 | Movable property (not being pledge) | 1,100,000 | Corporation Bank |
10246501 | 2010-10-15 | - | 2016-06-04 | Movable property (not being pledge) | 1,203,000 | Corporation Bank |
10246561 | 2010-10-15 | - | 2016-06-04 | Movable property (not being pledge) | 1,207,000 | Corporation Bank |
10251497 | 2010-10-18 | - | 2016-06-03 | Movable property (not being pledge) | 354,000 | Corporation Bank |
10251501 | 2010-11-03 | - | 2016-06-03 | Movable property (not being pledge) | 382,000 | Corporation Bank |
10251526 | 2010-11-29 | - | 2012-08-24 | Book debts; Movable property (not being pledge) | 35,000,000 | ICICI BANK LIMITED |
10285286 | 2011-03-23 | - | 2016-06-04 | Movable property (not being pledge) | 272,000 | Corporation Bank |
10294355 | 2011-05-30 | - | 2016-06-03 | Movable property (not being pledge) | 22,600,000 | Corporation Bank |
10304769 | 2011-07-12 | - | 2017-02-04 | Movable property (not being pledge) | 470,000 | CORPORATION BANK |
10311006 | 2011-09-16 | - | 2017-11-06 | Movable property (not being pledge) | 513,000 | Corporation Bank |
10312942 | 2011-09-29 | - | 2017-02-04 | Movable property (not being pledge) | 1,018,000 | Corporation Bank |
10325704 | 2011-12-01 | 2016-05-09 | 2018-01-04 | Movable property (not being pledge) | 50,000,000 | KOTAK MAHINDRA BANK LIMITED |
10329984 | 2011-12-27 | - | 2017-02-08 | Movable property (not being pledge) | 451,000 | Corporation Bank |
10329997 | 2011-12-27 | - | 2016-06-03 | Movable property (not being pledge) | 451,000 | Corporation Bank |
10330622 | 2011-12-27 | - | 2017-02-08 | Movable property (not being pledge) | 451,000 | Corporation Bank |
10337079 | 2012-01-25 | - | 2017-02-08 | 7,911,000 | CORPORATION BANK | |
10340551 | 2012-02-13 | - | 2017-11-06 | Movable property (not being pledge) | 1,128,000 | CORPORATION BANK |
10341450 | 2012-02-23 | - | 2013-04-13 | Movable property (not being pledge) | 7,816,000 | CORPORATION BANK |
10348925 | 2012-03-19 | - | 2017-11-06 | Movable property (not being pledge) | 592,000 | CORPORATION BANK |
10391004 | 2012-11-20 | - | 2017-11-06 | Movable property (not being pledge) | 458,000 | Corporation Bank |
10417023 | 2013-03-11 | - | - | Book debts; Movable property (not being pledge) | 6,000,000 | Corporation Bank |
10463164 | 2013-11-05 | - | 2017-11-28 | Immovable property or any interest therein | 200,000,000 | BANK OF INDIA |
10470665 | 2013-12-17 | - | - | Movable property (not being pledge) | 1,265,000 | Corporation Bank |
10470667 | 2013-12-19 | - | - | Immovable property or any interest therein; Movable property (not being pledge) | 205,000,000 | ICICI BANK LIMITED |
10474159 | 2014-01-13 | 2014-06-03 | 2017-10-31 | 330,000,000 | ORIENTAL BANK OF COMMERCE | |
10479739 | 2014-01-28 | - | - | Movable property (not being pledge) | 550,000 | CORPORATION BANK |
10482082 | 2014-02-12 | - | - | Movable property (not being pledge) | 644,000 | CORPORATION BANK |
10490070 | 2014-03-29 | - | - | 478,000 | CORPORATION BANK | |
10495139 | 2014-04-12 | - | 2014-05-30 | 25,000,000 | Vijaya Bank | |
10557325 | 2015-02-27 | - | 2018-11-27 | Immovable property or any interest therein | 50,000,000 | RELIANCE CAPITAL LIMITED |
90084629 | 1997-04-26 | 2001-09-24 | 2017-11-28 | 27,900,000 | BANK OF INDIA | |
90085384 | 2000-05-15 | 2000-08-02 | - | Immovable property or any interest therein | 9,000,000 | CORPORATION BANK |
90086915 | 2004-08-04 | 2004-10-21 | 2010-02-01 | 51,000,000 | UTI BANK LTD | |
90088880 | 2004-12-17 | - | 2010-04-06 | 1,206,000 | HDFC BANK LTD | |
90088929 | 2005-02-11 | - | 2010-04-06 | 425,000 | HDFC BANK LTD | |
90090473 | 1997-04-26 | 2006-11-08 | 2017-11-28 | 14,350,000 | BANK OF INDIA | |
90092854 | 2004-10-27 | - | - | 4,900,000 | BANK OF PUNJAB LTD | |
100126412 | 2017-08-31 | - | 2019-04-08 | Immovable property or any interest therein; Movable property (not being pledge); Other properties as mentioned in Deed of Mortgage | 300,000,000 | CATALYST TRUSTEESHIP LIMITED |
100127758 | 2017-08-31 | - | 2019-04-05 | Copyright or licence under copy right; receivables, escrow, bank accounts etc. | 1,250,000,000 | CATALYST TRUSTEESHIP LIMITED |
100269040 | 2019-05-06 | - | - | Motor Vehicle (Hypothecation); Movable property (not being pledge) | 66,046,000 | HDFC BANK LIMITED |
100452332 | 2021-05-27 | - | - | 9,500,000 | ICICI BANK LIMITED | |
100510693 | 2021-11-28 | - | - | 867,000 | HDFC BANK LIMITED | |
100513487 | 2021-12-04 | - | - | 955,500 | HDFC BANK LIMITED | |
100540767 | 2022-02-22 | - | - | 3,666,000 | HDFC BANK LIMITED | |
10007560 | 2006-06-01 | 2009-02-13 | 2012-07-25 | Book debts | 50,000,000 | ICICI BANK LIMITED |
10021722 | 2006-09-29 | 2013-06-26 | 2018-07-11 | 323,600,000 | CORPORATION BANK | |
10025438 | 2006-11-08 | 2010-01-08 | 2017-11-28 | 81,500,000 | BANK OF INDIA | |
10030755 | 2006-12-15 | - | 2012-03-05 | Movable property (not being pledge) | 325,000 | CORPORATION BANK |
10041222 | 2007-03-10 | - | 2012-03-10 | Movable property (not being pledge) | 1,245,000 | BANK OF INDIA |
10201901 | 2010-01-08 | 2013-11-05 | 2017-11-28 | 90,000,000 | BANK OF INDIA | |
10207995 | 2010-02-26 | 2011-01-01 | 2013-04-12 | 180,000,000 | STATE BANK OF INDIA | |
10212449 | 2010-03-25 | - | - | Movable property (not being pledge) | 926,000 | CORPORATION BANK |
10212451 | 2010-03-25 | - | 2013-05-14 | Movable property (not being pledge) | 1,195,000 | CORPORATION BANK |
10218224 | 2010-04-12 | - | 2017-02-04 | Movable property (not being pledge) | 1,598,000 | CORPORATION BANK |
10218692 | 2010-04-23 | - | 2016-06-03 | Movable property (not being pledge) | 1,036,000 | CORPORATION BANK |
10218694 | 2010-05-05 | - | 2017-02-04 | Movable property (not being pledge) | 369,000 | CORPORATION BANK |
10246573 | 2010-09-24 | - | 2017-11-28 | Book debts; Movable property (not being pledge) | 25,500,000 | BANK OF INDIA |
10251525 | 2010-11-29 | - | 2012-08-24 | Book debts; Movable property (not being pledge) | 64,300,000 | ICICI BANK LIMITED |
10276114 | 2011-03-05 | - | 2016-06-03 | Movable property (not being pledge) | 378,000 | Corporation Bank |
10285285 | 2011-03-23 | - | 2016-06-03 | Movable property (not being pledge) | 600,000 | Corporation Bank |
10285287 | 2011-03-31 | - | 2016-06-04 | Movable property (not being pledge) | 646,000 | Corporation Bank |
10285288 | 2011-03-31 | - | 2016-06-04 | Movable property (not being pledge) | 588,000 | Corporation Bank |
10289575 | 2011-05-10 | - | - | Immovable property or any interest therein | 1,750,000 | Bharti Sahakari Bank Limited |
10294357 | 2011-05-10 | - | 2016-06-03 | Movable property (not being pledge) | 612,000 | Corporation Bank |
10320210 | 2011-11-04 | - | 2017-02-04 | Movable property (not being pledge) | 803,000 | Corporation Bank |
10321179 | 2011-11-04 | - | 2017-02-04 | Movable property (not being pledge) | 477,000 | Corporation Bank |
10322510 | 2011-11-04 | - | 2017-02-04 | Movable property (not being pledge) | 408,000 | Corporation Bank |
10325143 | 2011-11-04 | - | 2017-02-04 | Movable property (not being pledge) | 1,085,000 | Corporation Bank |
10329991 | 2011-12-27 | - | 2017-02-08 | Movable property (not being pledge) | 451,000 | Corporation Bank |
10330623 | 2011-12-22 | - | 2017-02-08 | Movable property (not being pledge) | 530,500 | Corporation Bank |
10348924 | 2012-03-27 | - | 2017-11-06 | Movable property (not being pledge) | 5,855,000 | CORPORATION BANK |
10354234 | 2012-03-17 | - | 2014-01-31 | Book debts; Floating charge; Movable property (not being pledge) | 500,000,000 | AXIS BANK LIMITED |
10371928 | 2012-06-29 | - | 2017-11-06 | Movable property (not being pledge) | 604,000 | Corporation Bank |
10372557 | 2012-08-08 | 2012-10-12 | 2016-11-03 | 100,000,000 | EXPORT-IMPORT BANK OF INDIA | |
10381257 | 2012-10-11 | - | 2016-04-29 | Book debts; Movable property (not being pledge) | 250,000,000 | IDBI BANK LTD |
10401573 | 2012-12-14 | - | 2017-10-11 | Book debts; Movable property (not being pledge) | 550,000,000 | INDUSIND BANK LTD. |
10470664 | 2013-12-17 | - | - | Movable property (not being pledge) | 1,335,000 | Corporation Bank |
10477650 | 2014-01-15 | - | - | Movable property (not being pledge) | 1,220,000 | CORPORATION BANK |
10486866 | 2014-03-19 | - | - | Movable property (not being pledge) | 348,000 | CORPORATION BANK |
10495156 | 2014-04-11 | - | 2014-05-30 | 75,000,000 | Vijaya Bank | |
10505764 | 2014-05-17 | 2014-05-26 | 2017-08-14 | 18,000,000 | Vijaya Bank | |
10505779 | 2014-05-17 | 2014-05-26 | 2017-08-14 | 82,000,000 | Vijaya Bank | |
10512438 | 2014-06-26 | - | 2017-08-14 | Book debts | 29,000,000 | Vijaya Bank |
10517607 | 2014-08-05 | - | - | 739,000 | CORPORATION BANK | |
80015412 | 2005-10-10 | 2005-12-09 | 2006-10-30 | 7,500,000 | UNION BANK OF INDIA | |
90082862 | 2003-04-29 | 2008-03-13 | - | Immovable property or any interest therein | 13,700,000 | CORPORATION BANK |
90082902 | 2004-01-06 | 2004-06-25 | 2006-06-29 | Immovable property or any interest therein | 90,500,000 | UNION BANK OF INDIA |
90085929 | 2001-11-19 | - | 2007-02-21 | 22,875,000 | CORPORATION BANK | |
90088787 | 2004-06-29 | - | 2010-04-06 | 554,000 | HDFC BANK LTD | |
90090698 | 1998-05-14 | 2005-06-07 | 2006-11-28 | 17,500,000 | BANK OF INDIA | |
90091675 | 2001-10-11 | - | 2006-11-28 | 40,800,000 | BANK OF INDIA | |
90091933 | 2002-08-22 | 2003-05-05 | 2006-11-28 | 52,250,000 | BANK OF INDIA | |
100126409 | 2017-08-30 | - | 2019-04-17 | Uncalled Share Capital; Goodwill; Book debts; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; bank accounts, escrow, receivables etc. | 1,550,000,000 | CATALYST TRUSTEESHIP LIMITED |
100143678 | 2017-12-04 | - | - | Motor Vehicle (Hypothecation) | 16,850,000 | Corporation Bank |
100186022 | 2018-06-06 | - | - | Motor Vehicle (Hypothecation) | 19,518,814 | TATA MOTORS FINANCE LIMITED |
100250393 | 2019-01-16 | - | - | Movable property (not being pledge) | 620,000 | Corporation Bank |
100267982 | 2019-05-04 | - | - | Motor Vehicle (Hypothecation); Movable property (not being pledge) | 630,000 | Corporation Bank |
100281893 | 2019-06-24 | - | - | Motor Vehicle (Hypothecation); Movable property (not being pledge) | 3,909,367 | Toyota Financial services India Limited |
100299285 | 2019-09-23 | 2019-11-18 | - | Immovable property or any interest therein | 1,200,000,000 | Cooperatieve Rabobank UA |
100477298 | 2021-08-26 | - | - | 950,000 | Union Bank of India | |
100502369 | 2021-10-28 | - | - | 180,000,000 | BAJAJ FINANCE LIMITED | |
100539917 | 2021-10-04 | - | - | 740,153 | HDFC BANK LIMITED | |
100546934 | 2022-02-25 | - | - | 450,000,000 | BAJAJ FINANCE LIMITED |
Establishments Details
Establishment Name | City | Pincode | Address |
UTRA FOODS & FEEDS PVT LTD | PUNE | 412209 | GEAT NO 1426 (PT) VILLAGERANJANGAONPUNE601MH |
UTTARA FOODS & FEEDS PVT LTD | PUNE | 412205 | GAT NO 733,734 & 752A/P KETKAWALE, TAL PURANDARPUNE601MH |
UTTARA FOODS - FEEDS PVT. LTD. | HOWRAH | 711410 | VILL+MOUZA-GUMADANGI,PO-MUNSHIRHAT HOWRAH |
UTTARA FOODS AND FEEDS PVT. LTD. | JALPAIGURI | 735135 | PLOT NO.32,35,36,158EASTERN BYE PASS,DABGRAM-2BHAKTINAGAR, JALPAIGURI418WB |
UTTARA FOODS AND FEEDS PRIVATE LIMITED | INDORE | 453551 | HATCHERY DIV.320/2 32/3 & 4VILL RAJODA TEH SANWERRAJODA527MP |
UTTARA FOODS AND FEEDS PRIVATE LIMITED | CHANDIGARH | 147203 | VILLAGE - KHANPURATEHSIL - AMLOHAMLOH137PB |
M/S UTTARA FOODS & FEEDS PVT. LTD. | RANCHI | 826004 | SUBHADRA KUTIRNEAR 7TH HEAVEN HOTELDHANBAD447JR |
UTTARA FOODS AND FEEDS PRIVATE LIMITED | CHANDIGARH | 160036 | SCO 477-478SECTOR 35-CCHANDIGARH147CH |
UTTARA FOODS - FEEDS PVT. LTD. | VARANASI | 221008 | V-BARWA,PHOOLPUR SINDHORA ROADP-KATAUNA, TEHSIL PINDRAVARANASI291UP |
UTTARA FOODS AND FEEDS PVT. LTD., | JAIPUR | 305001 | LADPURA ROAD, BEHIND AKASHWANIGAGWANAAJMER212RJ |
UTTARA FOODS & FEEDS PVT LTD | HYDERABAD | 500034 | PLOT NO-13/1, SHOP NO-4,SBR GATEWAYPATRIKA NGR, HITECH CITYMADHAPUR617TS |
UTTARA FOODS AND FEEDS PVT. LTD. | KARNAL | 132114 | VILL. BASTARA KILLA NO-24,GHARAUNDADISTT. KARNALKARNALKARNALHR |
UTTARA FOODS & FEED (P) LTD | LUDHIANA | 141401 | SAMRALA ROAD,KHANNAKHANNA138PB |
UTTARA FOODS - FEEDS P LTD | HYDERABAD | 509128 | SR. NO. 326A - 326BAT VILL.POTTURU,MANOPAD (MDL)MAHABUBNAGAR619AP |
UTTARA FOODS AND FEEDS PVT. LTD., | AURANGABAD | 431203 | SR.NO.216, RAVANA VILLAGE,TQ, AMBADAMBAD594MH |
UTTARA FOODS AND FEEDS PVT. LTD. | AURANGABAD | 431203 | SR.NO.216 RAVANA VILLAGE TQ AMBAD JALNA |
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Update Information
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.
Source: https://www.zaubacorp.com/company/UTTARA-FOODS-AND-FEEDS-PRIVATE-LIMITED/U15332MH1996PTC099964
0 Response to "Uttara Foods and Feeds Pvt Ltd Kurnool"
Enregistrer un commentaire